Sailing schedule, line 9604: Ubli (Lastovo) - Vela Luka (Korčula) - Hvar - Split and back
Sunday, 4. October 2026.Vessel: KolovareValid from 28.09.2026. to 31.12.2026.
Direction: Ubli - Split| Port | 1. |
|---|
| Ubli (Lastovo) | |
|---|
| Vela Luka (Korčula) | |
|---|
| Hvar | |
|---|
| Split | |
|---|
| Duration |
190 min
|
|---|
Direction: Split - Ubli| Port | 1. |
|---|
| Split | |
|---|
| Hvar | |
|---|
| Vela Luka (Korčula) | |
|---|
| Ubli (Lastovo) | |
|---|
| Duration |
190 min
|
|---|
Fares
Next to the current price we show the anchor price – the price of the same service on 10 Sep 2026 (NN 101/2026).
More about anchor prices
Regular fare
| Route | Price (EUR) | Anchor price (10 Sep 2026) (EUR) |
|---|
| Split - Ubli (Lastovo) | 8.60 | 12.00 |
| Split - Vela Luka (Korčula) | 7.90 | 11.00 |
| Hvar - Ubli (Lastovo) | 6.40 | 10.80 |
| Split - Hvar | 6.40 | 10.00 |
| Hvar - Vela Luka (Korčula) | 5.70 | 8.50 |
| Vela Luka (Korčula) - Ubli (Lastovo) | 5.00 | 8.50 |
Reduced fare (SEOP, island residents)
| Route | Price (EUR) | Anchor price (10 Sep 2026) (EUR) |
|---|
| Split - Ubli (Lastovo) | 4.40 | 4.40 |
| Split - Vela Luka (Korčula) | 4.40 | 4.40 |
| Hvar - Ubli (Lastovo) | 3.70 | 3.70 |
| Split - Hvar | 3.70 | 3.70 |
| Hvar - Vela Luka (Korčula) | 3.70 | 3.70 |
| Vela Luka (Korčula) - Ubli (Lastovo) | 3.70 | 3.70 |
Children (3-12)
| Route | Price (EUR) | Anchor price (10 Sep 2026) (EUR) |
|---|
| Split - Ubli (Lastovo) | 5.40 | 5.40 |
| Split - Vela Luka (Korčula) | 4.70 | 4.70 |
| Hvar - Ubli (Lastovo) | 4.40 | 4.40 |
| Split - Hvar | 4.40 | 4.40 |
| Hvar - Vela Luka (Korčula) | 3.20 | 3.20 |
| Vela Luka (Korčula) - Ubli (Lastovo) | 3.20 | 3.20 |
Public service
| Route | Price (EUR) | Anchor price (10 Sep 2026) (EUR) |
|---|
| Split - Ubli (Lastovo) | 5.40 | 5.40 |
| Split - Vela Luka (Korčula) | 4.70 | 4.70 |
| Hvar - Ubli (Lastovo) | 4.40 | 4.40 |
| Split - Hvar | 4.40 | 4.40 |
| Hvar - Vela Luka (Korčula) | 3.20 | 3.20 |
| Vela Luka (Korčula) - Ubli (Lastovo) | 3.20 | 3.20 |
Parent + child under 1
| Route | Price (EUR) | Anchor price (10 Sep 2026) (EUR) |
|---|
| Split - Ubli (Lastovo) | 8.60 | 12.00 |
| Split - Vela Luka (Korčula) | 7.90 | 11.00 |
| Hvar - Ubli (Lastovo) | 6.40 | 10.80 |
| Split - Hvar | 6.40 | 10.00 |
| Hvar - Vela Luka (Korčula) | 5.70 | 8.50 |
| Vela Luka (Korčula) - Ubli (Lastovo) | 5.00 | 8.50 |
Pets
| Route | Price (EUR) | Anchor price (10 Sep 2026) (EUR) |
|---|
| Split - Ubli (Lastovo) | 4.30 | 6.00 |
| Split - Vela Luka (Korčula) | 3.95 | 5.50 |
| Hvar - Ubli (Lastovo) | 3.20 | 5.40 |
| Split - Hvar | 3.20 | 5.00 |
| Hvar - Vela Luka (Korčula) | 2.85 | 4.25 |
| Vela Luka (Korčula) - Ubli (Lastovo) | 2.50 | 4.25 |
Persons with disabilities (MOSI)
| Route | Price (EUR) | Anchor price (10 Sep 2026) (EUR) |
|---|
| Split - Ubli (Lastovo) | 2.15 | 3.00 |
| Split - Vela Luka (Korčula) | 1.98 | 2.75 |
| Hvar - Ubli (Lastovo) | 1.60 | 2.70 |
| Split - Hvar | 1.60 | 2.50 |
| Hvar - Vela Luka (Korčula) | 1.43 | 2.13 |
| Vela Luka (Korčula) - Ubli (Lastovo) | 1.25 | 2.13 |
Buy a ticketSailing schedules and price lists as PDFVessel positionsLine statusSearch by portData in JSON format